AmeriSolar Panel
AmeriSolar Panel
Thông tin chi tiết
Amerisolar AS-6P30-250W 250 Watt Solar Panel Module – this is an independent review for Amerisolar AS-6P30-250W 250 Watt Solar Panel Module we have compiled for your reference. Feel free to add your comments or experiences at the bottom of the page.
Key Features:
High module conversion efficiency up to 15.4% through superior manufacturing technology.
Low degradation and excellent performance under high temperature and low light conditions.
Robust aluminum frame ensures the modules to withstand wind loads up to 2400Pa and snow loads up to 5400Pa.
Positive power tolerance of 0 ~ +3 %. High ammonia and salt mist resistance.
| GENERAL | ||
| Manufacturer | Amerisolar | |
| Model | AS-6P30-250W | |
| Material | Polycrystalline | |
| Rated Power/Nominal Output | 250 | Wp |
| Module Efficiency | 15.37 | % |
| MECHANICAL DATA | ||
| Cell size | 156x156 | mm2 |
| Number of cells and connections | 60 | |
| Length: | 1640 | mm |
| Width: | 992 | mm |
| Depth: | 40 | mm |
| Weight: | 18.5 | kg |
| Maximum mechanical load | kN/m² | |
| Front glass |
3.2mm low-iron tempered glass |
|
| Frame | Anodized aluminum alloy | |
| Junction box | IP67, 6 diodes | |
| Cable | 4mm2, 900mm | mm |
| Connector Type: | MC4 or MC4 compatible | |
| Pallet Size: | 25pcs/pallet | |
| ELECTRICAL DATA (AT STC) | ||
| Maximum power Pmax | 250 | Wp |
| Open circuit voltage Voc: |
37.9 |
V |
| Short circuit current Isc | 8.64 | A |
| Maximum power point voltage Vmpp: | 30.1 | V |
| Maximum power point current Impp: | 8.31 | A |
| Module Efficiency | 15.4 | % |
| ELECTRICAL DATA (AT NOCT) | ||
| Maximum power Pmax | 183 | Wp |
| Open circuit voltage Voc: | 34.9 | V |
| Short circuit current Isc | 7.00 | A |
| Voltage at point of maximum power Vmpp | 27.4 | V |
| Nominal Operating Cell Temperature NOCT | 20 | C |
| LIMIT VALUES | ||
| Maximum System Voltage | 1000 | V DC (IEC) |
| Over-current protection | A | |
| Temperature range | -40 °C to +85 °C | C |
| TEMPERATURE COEFFICIENT | ||
| Pmax | -0.43%/°C | % / C |
| Voc | -0.33%/°C | % / C |
| Isc | 0.056%/°C | % / C |
| SUPPORT | ||
| MCS certificate | Yes | |
| Guarantee/Warranty |
12 years 91.2% of the nominal power output, |
|
| 30 years 80.6% of the nominal power output. | ||
| CERTIFICATES AND APPROVALS | ||
|
IEC61215, IEC61730, IEC62716, IEC61701, UL1703, CE, MCS, CEC, Israel |
||
| Manufacturer Country | ||
| USA | ||




















